REDUCER NIPPLE, BRASS
material : латунный
model : T6760
Brass nickel plated core
REDUCER NIPPLE, BRASS
material : латунный
model : T6760
Brass nickel plated core
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
Meters in Pack (щт) |
Net Weight (кг/щт) |
Export Price (USD/щт) |
||||
T67209425 | PG9 | M25x1.5 | 100.00 | 0,035 | 4.50 | ||||||||
T67209621 | PG9 | 3/4” | 0,000 | 3.50 | |||||||||
T67216621 | PG16 | 3/4” | 100.00 | 0,037 | 3.80 | ||||||||
T67216821 | PG16 | NPT 3/4” | 0,000 | 15.99 | |||||||||
T67242248 | PG42 | PG48 | 0,000 | 17.86 | |||||||||
T67420621 | M20x1.5 | 3/4” | 100.00 | 0,036 | 3.50 | ||||||||
T67425432 | M25x1.5 | M32x1.5 | 50.00 | 0,062 | 5.50 | ||||||||
T67425621 | M25x1.5 | 3/4” | 0,000 | 5.50 | |||||||||
T67616621 | 1/2” | 3/4” | 0,000 | 3.50 | |||||||||
T67616626 | 1/2” | 1” | 0,000 | 6.61 | |||||||||
T67621640 | 3/4” | 1 1/2” | 0,000 | 12.86 | |||||||||
T67621652 | 3/4” | 2” | 0,000 | 19.95 | |||||||||
T67626652 | 1” | 2” | 0,000 | 19.95 | |||||||||
T67635640 | 1 1/4” | 1 1/2” | 0,000 | 16.38 | |||||||||
T67640652 | 1 1/2” | 2” | 0,000 | 19.95 | |||||||||
T67652663 | 2” | 2 1/2” | 0,000 | 34.92 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
PLASTIC PLUG GRAY
PLASTIC PLUG GRAY
LOCKNUT, POLYAMIDE BLACK
LOCKNUT, POLYAMIDE BLACK
REDUCER, BRASS
REDUCER, BRASS
PLASTIC PLUG GRAY
PLASTIC PLUG GRAY
You can find other alternative conduits and accessories. For more informations please click one below:
REDUCER BUSHING, BRASS
REDUCER BUSHING, BRASS
NIPPLE, BRASS
NIPPLE, BRASS
REDUCER NIPPLE, BRASS
REDUCER NIPPLE, BRASS
Here you can find installation photos. For more informations please click one below:
About this product videos.