P CLIP STEEL RUBBER LINED
model : B7850
material : -
model : B7850
material : -
| Product Code | Size I | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
| B785006 | 6.00 | 400.00 | 0,006 | 0.34 | ||||||||
| B785010 | PG7 | 10.00 | 300.00 | 0,007 | 0.36 | |||||||
| B785013 | PG9 | 13.00 | 200.00 | 0,011 | 0.39 | |||||||
| B785016 | PG11 | 16.00 | 200.00 | 0,012 | 0.41 | |||||||
| B785018 | PG13.5 | 18.00 | 200.00 | 0,013 | 0.43 | |||||||
| B785020 | PG16 | 20.00 | 100.00 | 0,014 | 0.45 | |||||||
| B785026 | PG21 | 26.00 | 100.00 | 0,019 | 0.52 | |||||||
| B785032 | PG29 | 32.00 | 80.00 | 0,016 | 0.59 | |||||||
| B785040 | PG36 | 40.00 | 40.00 | 0,047 | 0.64 | |||||||
| B785044 | PG42 | 44.00 | 40.00 | 0,029 | 0.68 | |||||||
| B785050 | PG48 | 50.00 | 30.00 | 0,034 | 0.74 |
Here you can find all suitable accessories or conduits. For more informations please click one below:

FLEXIBLE STEEL CONDUIT PVC COATED, GRAY
FLEXIBLE STEEL CONDUIT PVC COATED, GRAY

FLEXIBLE STEEL CONDUIT
FLEXIBLE STEEL CONDUIT

FLEXIBLE STEEL CONDUIT PVC COATED
FLEXIBLE STEEL CONDUIT PVC COATED

FLEXIBLE STEEL CONDUIT PVC COATED, BLACK
FLEXIBLE STEEL CONDUIT PVC COATED, BLACK
You can find other alternative conduits and accessories. For more informations please click one below:

P CLIP STEEL RUBBER LINED
P CLIP STEEL RUBBER LINED
Here you can find installation photos. For more informations please click one below:
About this product videos.