"Your Conduit Partner"

CABLE GLAND, POLYAMIDE, BLACK - T1000

Nylon Cable Glands Standard

CABLE GLAND, POLYAMIDE, BLACK
  • rain icon
    IP68
  • mintemperature icon
    -20
  • maxtemperature icon
    +100
  • rain icon
    CERT
  • PDF

Nylon Cable Glands Standard

material : nylon 6
model : T1000


Polyamide PA6 core
CR (Chloroprene) seal
Flammability: V2 according to UL94
Best performance for standard industrial applications
Nylon Cable Glands are great for use in solar power energy systems, electrical equipments and electrical machines
With T1400 polyamide locknut
UL Listed
Color : Black

product drawing

Fleksan CABLE GLAND, POLYAMIDE, BLACK price list:

Product Code Size I Size II A
(mm)
B
(mm)
C
(mm)
D
(mm)
In Pack
(pc)
Net Weight
(kg/pc)
Unit Price
(USD/pc)
T100203 PG7 3.00 6.00 15.00 8.00 400.00 0,005 0.34
T100204 PG9 4.00 8.00 19.00 8.00 200.00 0,007 0.36
T100205 PG11 5.00 10.00 22.00 8.00 100.00 0,010 0.45
T100206 PG13.5 6.00 12.00 24.00 10.00 100.00 0,013 0.49
T100210 PG16 10.00 14.00 27.00 10.00 100.00 0,015 0.60
T100213 PG21 13.00 18.00 33.00 11.00 50.00 0,027 0.90
T100218 PG29 18.00 25.00 42.00 11.00 30.00 0,043 1.54
T100222 PG36 22.00 32.00 53.00 13.00 12.00 0,078 2.58
T100230 PG42 30.00 38.00 60.00 13.00 8.00 0,103 3.50
T100234 PG48 34.00 44.00 65.00 14.00 8.00 0,114 3.63
T100403 M12x1.5 3.00 6.00 15.00 8.00 300.00 0,004 0.34
T100404 M16x1.5 4.00 8.00 19.00 8.00 200.00 0,007 0.43
T100405 M16x1.5 5.00 10.00 22.00 10.00 100.00 0,011 0.43
T100406 M20x1.5 6.00 12.00 24.00 10.00 100.00 0,013 0.58
T100410 M20x1.5 10.00 14.00 27.00 10.00 100.00 0,016 0.58
T100412 M25x1.5 9.00 13.00 29.00 8.00 50.00 0,202 1.80
T100413 M25x1.5 13.00 18.00 33.00 10.00 60.00 0,026 0.79
T100418 M32x1.5 18.00 25.00 42.00 15.00 30.00 0,043 1.41
T100422 M40x1.5 22.00 32.00 53.00 18.00 18.00 0,079 2.59
T100430 M50x1.5 30.00 38.00 60.00 18.00 10.00 0,104 3.50
T100434 M63x1.5 34.00 44.00 65.00 18.00 6.00 0,124 3.63
T100805 NPT 3/8” 5.00 10.00 22.00 15.00 0,000 2.20
T100810 NPT 1/2” 10.00 14.00 27.00 15.00 80.00 0,017 2.60
T100813 NPT 3/4” 13.00 18.00 33.00 15.00 50.00 0,028 3.50
T100818 NPT 1” 18.00 25.00 42.00 18.00 20.00 0,044 5.80

accessories:

Here you can find all suitable accessories or conduits. For more informations please click one below:

alternate products:

You can find other alternative conduits and accessories. For more informations please click one below:

installations:

Here you can find installation photos. For more informations please click one below:

videos:

About this product videos.