CONDUIT CONNECTOR, POLYAMIDE, BLACK
material : nylon 6
model : F2000
CONDUIT CONNECTOR, POLYAMIDE, BLACK
material : nylon 6
model : F2000
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
F200207 | PG7 | 7.00 | 0,000 | 0.54 | |||||||||
F200209 | PG7 | 8.50 | 0,000 | 0.55 | |||||||||
F200210 | PG9 | 10.00 | 160.00 | 0,007 | 0.56 | ||||||||
F200212 | PG11 | 12.00 | 100.00 | 0,009 | 0.66 | ||||||||
F200214 | PG13.5 | 14.00 | 100.00 | 0,012 | 0.74 | ||||||||
F200217 | PG16 | 17.00 | 80.00 | 0,014 | 0.94 | ||||||||
F200223 | PG21 | 23.00 | 50.00 | 0,020 | 1.51 | ||||||||
F200229 | PG29 | 29.00 | 25.00 | 0,030 | 1.93 | ||||||||
F200236 | PG36 | 36.00 | 12.00 | 0,052 | 2.65 | ||||||||
F200248 | PG48 | 48.00 | 8.00 | 0,066 | 3.56 | ||||||||
F200407 | M12x1.5 | 7.00 | 200.00 | 0,003 | 0.56 | ||||||||
F200409 | M12x1.5 | 8.50 | 0,000 | 0.62 | |||||||||
F200410 | M16x1.5 | 10.00 | 100.00 | 0,007 | 0.62 | ||||||||
F200412 | M16x1.5 | 12.00 | 100.00 | 0,008 | 0.74 | ||||||||
F200414 | M20x1.5 | 14.00 | 0,000 | 0.84 | |||||||||
F200417 | M20x1.5 | 17.00 | 80.00 | 0,013 | 1.09 | ||||||||
F200423 | M25x1.5 | 23.00 | 50.00 | 0,018 | 1.76 | ||||||||
F200429 | M32x1.5 | 29.00 | 0,000 | 2.93 | |||||||||
F200436 | M40x1.5 | 36.00 | 0,000 | 3.98 | |||||||||
F200447 | M50x1.5 | 48.00 | 0,000 | 5.11 | |||||||||
F200448 | M63x1.5 | 48.00 | 0,000 | 5.23 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
You can find other alternative conduits and accessories. For more informations please click one below:
Here you can find installation photos. For more informations please click one below:
About this product videos.