"Your Conduit Partner"

BRASS CABLE GLAND - T6000

BRASS CABLE GLAND

BRASS CABLE GLAND
  • rain icon
    IP68
  • mintemperature icon
    -20
  • maxtemperature icon
    +100
  • rain icon
    CERT
  • PDF

BRASS CABLE GLAND

material : brass
model : T6000


Brass nickel plated core and cover
Liquid-tight gland for non-armored cables
Inside : PA6 clamping insert and CR seal
With NBR O-ring
High corrosion protection
High vibration and traction resistance
With T6400 brass locknut

product drawing

Fleksan BRASS CABLE GLAND price list:

Product Code Size I Size II A
(mm)
B
(mm)
C
(mm)
D
(mm)
In Pack
(pc)
Net Weight
(kg/pc)
Unit Price
(USD/pc)
T600203 PG7 3.00 6.00 6.00 200.00 0,015 1.44
T600204 PG9 4.00 8.00 6.00 200.00 0,019 1.81
T600205 PG11 5.00 10.00 6.00 100.00 0,029 2.44
T600206 PG11 6.00 12.00 6.50 100.00 0,031 2.58
T600207 PG13.5 6.00 12.00 6.50 100.00 0,031 2.15
T600210 PG16 10.00 14.00 6.50 100.00 0,041 3.19
T600213 PG21 13.00 18.00 7.20 50.00 0,076 5.44
T600218 PG29 18.00 25.00 8.00 40.00 0,140 13.75
T600222 PG36 22.00 32.00 9.00 20.00 0,272 20.00
T600230 PG42 30.00 38.00 12.00 12.00 0,329 28.38
T600234 PG48 34.00 44.00 14.00 0,000 34.06
T600402 M12x1.5 2.00 5.00 6.00 0,000 1.73
T600403 M12x1.5 3.00 6.50 6.00 200.00 0,015 1.73
T600404 M16x1.5 4.00 8.00 7.00 100.00 0,023 1.88
T600406 M20x1.5 6.00 12.00 8.00 100.00 0,034 2.75
T600407 M20x1.5 10.00 14.00 8.00 0,000 4.63
T600410 M25x1.5 10.00 14.00 8.00 60.00 0,056 3.94
T600411 M25x1.5 13.00 18.00 8.00 60.00 0,068 5.48
T600413 M32x1.5 13.00 18.00 9.00 40.00 0,101 7.19
T600418 M40x1.5 18.00 25.00 9.00 20.00 0,180 13.13
T600422 M50x1.5 22.00 32.00 9.00 10.00 0,332 23.13
T600427 M50x1.5 27.00 38.00 9.00 0,000 30.00
T600434 M63x1.5 34.00 44.00 10.00 6.00 0,481 43.75
T600437 M63x1.5 37.00 53.00 10.00 0,000 69.00
T600456 M75x1.5 56.00 62.00 16.00 6.00 0,629 94.50
T600460 M80x1.5 60.00 70.00 0,000 89.95
T600465 M90x1.5 60.00 72.00 0,000 121.33
T600804 NPT 3/8” 4.00 8.00 11.50 0,000 10.98
T600806 NPT 1/2” 6.00 12.00 13.00 100.00 0,033 10.98
T600810 NPT 1/2” 10.00 14.00 13.00 0,000 17.55
T600813 NPT 3/4” 13.00 18.00 13.00 60.00 0,060 18.15
T600818 NPT 1” 18.00 25.00 13.00 0,000 33.60
T600822 NPT 1 1/4” 22.00 32.00 25.60 0,000 50.70
T600830 NPT 1 1/2” 30.00 38.00 26.00 0,000 67.20
T600834 NPT 2” 34.00 44.00 27.00 0,000 80.70

accessories:

Here you can find all suitable accessories or conduits. For more informations please click one below:

alternate products:

You can find other alternative conduits and accessories. For more informations please click one below:

installations:

Here you can find installation photos. For more informations please click one below:

videos:

About this product videos.