COUPLING, BRASS
model : T6500
material : brass
Brass nickel plated core
model : T6500
material : brass
Brass nickel plated core
| Product Code | Size I | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
| T650209 | PG9 | 0,000 | 2.12 | |||||||||
| T650211 | PG11 | 22.00 | 0,000 | 2.33 | ||||||||
| T650213 | PG13.5 | 0,000 | 2.46 | |||||||||
| T650416 | M16x1.5 | 0,000 | 2.46 | |||||||||
| T650420 | M20x1.5 | 80.00 | 0,045 | 2.46 | ||||||||
| T650425 | M25x1.5 | 0,000 | 2.84 | |||||||||
| T650432 | M32x1.5 | 0,000 | 4.38 | |||||||||
| T650440 | M40x1.5 | 0,000 | 12.92 | |||||||||
| T650450 | M50x1.5 | 0,000 | 26.49 | |||||||||
| T650463 | M63x1.5 | 0,000 | 36.87 | |||||||||
| T650475 | M75x1.5 | 0,000 | 55.00 | |||||||||
| T650616 | 1/2” | 0,000 | 2.46 | |||||||||
| T650621 | 3/4” | 60.00 | 0,049 | 2.84 | ||||||||
| T650626 | 1” | 60.00 | 0,055 | 4.38 | ||||||||
| T650635 | 1 1/4” | 40.00 | 0,119 | 12.92 | ||||||||
| T650640 | 1 1/2” | 0,000 | 26.49 | |||||||||
| T650652 | 2” | 0,000 | 36.87 |
Here you can find all suitable accessories or conduits. For more informations please click one below:

LOCKNUT, POLYAMIDE GRAY
LOCKNUT, POLYAMIDE GRAY

BLIND PLUG, BRASS
BLIND PLUG, BRASS

BLIND PLUG, METALLIC
METALLIC BLIND PLUG

METALLIC SCREENING CABLE BRAID
Metallic Braided Sleeving
You can find other alternative conduits and accessories. For more informations please click one below:

COUPLING, BRASS
COUPLING, BRASS

REDUCER COUPLING, BRASS
REDUCER COUPLING, BRASS
Here you can find installation photos. For more informations please click one below:
About this product videos.