CONDUIT CONNECTOR, POLYAMIDE, BLACK
model : F1000
material : nylon 6
color : RAL 9005
model : F1000
material : nylon 6
color : RAL 9005
| Product Code | Size I | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
| F100207 | PG7 | 7.00 | 100.00 | 0,006 | 0.45 | |||||||
| F100209 | PG7 | 8.50 | 100.00 | 0,006 | 0.45 | |||||||
| F100210 | PG9 | 10.00 | 100.00 | 0,007 | 0.45 | |||||||
| F100212 | PG11 | 12.00 | 100.00 | 0,008 | 0.52 | |||||||
| F100214 | PG13.5 | 14.00 | 100.00 | 0,008 | 0.61 | |||||||
| F100217 | PG16 | 17.00 | 80.00 | 0,010 | 0.82 | |||||||
| F100223 | PG21 | 23.00 | 30.00 | 0,016 | 1.06 | |||||||
| F100229 | PG29 | 29.00 | 25.00 | 0,027 | 1.35 | |||||||
| F100236 | PG36 | 36.00 | 12.00 | 0,054 | 2.71 | |||||||
| F100248 | PG48 | 48.00 | 8.00 | 0,072 | 3.68 | |||||||
| F100412 | M16x1.5 | 12.00 | 100.00 | 0,006 | 0.61 | |||||||
| F100417 | M20x1.5 | 17.00 | 50.00 | 0,012 | 0.91 | |||||||
| F100423 | M25x1.5 | 23.00 | 40.00 | 0,018 | 1.35 | |||||||
| F100429 | M32x1.5 | 29.00 | 0,000 | 2.18 |
Here you can find all suitable accessories or conduits. For more informations please click one below:

CONDUIT CLIP, POLYAMIDE BLACK
CONDUIT CLIP, POLYAMIDE BLACK

POLYAMIDE CORRUGATED CONDUIT SPLIT, BLACK
POLYAMIDE CORRUGATED CONDUIT SPLIT, BLACK

CONDUIT CONNECTOR, POLYAMIDE 90 BLACK
CONDUIT CONNECTOR, POLYAMIDE 90 BLACK

POLYAMIDE CORRUGATED CONDUIT, DIVISIBLE
POLYAMIDE CORRUGATED CONDUIT, DIVISIBLE
You can find other alternative conduits and accessories. For more informations please click one below:

CONDUIT CONNECTOR, POLYAMIDE, GRAY
CONDUIT CONNECTOR, POLYAMIDE, GRAY

CONDUIT CONNECTOR, POLYAMIDE 90 BLACK
CONDUIT CONNECTOR, POLYAMIDE 90 BLACK

CONDUIT CONNECTOR, POLYAMIDE, BLACK
CONDUIT CONNECTOR, POLYAMIDE, BLACK

CONDUIT CONNECTOR, POLYAMIDE, GRAY
CONDUIT CONNECTOR, POLYAMIDE, GRAY
Here you can find installation photos. For more informations please click one below:
About this product videos.