REDUCER BUSHING, BRASS
material : brass
model : T6800
Brass nickel plated core
REDUCER BUSHING, BRASS
material : brass
model : T6800
Brass nickel plated core
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
T68209207 | PG9 | PG7 | 0,000 | 4.32 | |||||||||
T68211209 | PG11 | PG9 | 0,000 | 3.35 | |||||||||
T68213209 | PG13.5 | PG9 | 22.00 | 0,000 | 3.35 | ||||||||
T68213211 | PG13.5 | PG11 | 22.00 | 0,000 | 3.35 | ||||||||
T68216211 | PG16 | PG11 | 100.00 | 0,018 | 3.35 | ||||||||
T68216213 | PG16 | PG13.5 | 0,000 | 3.35 | |||||||||
T68221211 | PG21 | PG11 | 50.00 | 0,045 | 3.96 | ||||||||
T68221213 | PG21 | PG13.5 | 0,000 | 3.96 | |||||||||
T68221216 | PG21 | PG16 | 0,000 | 3.96 | |||||||||
T68221420 | PG21 | M20x1.5 | 0,000 | 4.65 | |||||||||
T68229216 | PG29 | PG16 | 60.00 | 0,074 | 5.65 | ||||||||
T68229221 | PG29 | PG21 | 60.00 | 0,063 | 6.41 | ||||||||
T68229425 | PG29 | M25x1.5 | 0,000 | 4.56 | |||||||||
T68236229 | PG36 | PG29 | 0,000 | 5.53 | |||||||||
T68420209 | M20x1.5 | PG9 | 24.00 | 0,000 | 5.95 | ||||||||
T68420416 | M20x1.5 | M16x1.5 | 24.00 | 0,000 | 3.95 | ||||||||
T68425213 | M25x1.5 | PG13.5 | 30.00 | 0,000 | 3.95 | ||||||||
T68425416 | M25x1.5 | M16x1.5 | 30.00 | 50.00 | 0,034 | 4.02 | |||||||
T68425420 | M25x1.5 | M20x1.5 | 30.00 | 100.00 | 0,039 | 4.02 | |||||||
T68425616 | M25x1.5 | 1/2” | 30.00 | 50.00 | 0,039 | 4.02 | |||||||
T68432213 | M32x1.5 | PG13.5 | 34.00 | 0,000 | 4.25 | ||||||||
T68432216 | M32x1.5 | PG16 | 34.00 | 50.00 | 0,069 | 4.25 | |||||||
T68432221 | M32x1.5 | PG21 | 34.00 | 0,000 | 3.95 | ||||||||
T68432416 | M32x1.5 | M16x1.5 | 34.00 | 40.00 | 0,091 | 3.95 | |||||||
T68432420 | M32x1.5 | M20x1.5 | 34.00 | 50.00 | 0,058 | 3.95 | |||||||
T68432425 | M32x1.5 | M25x1.5 | 34.00 | 50.00 | 0,037 | 3.95 | |||||||
T68440425 | M40x1.5 | M25x1.5 | 40.00 | 0,102 | 5.99 | ||||||||
T68440432 | M40x1.5 | M32x1.5 | 0,000 | 5.99 | |||||||||
T68440626 | M40x1.5 | 1” | 0,000 | 5.99 | |||||||||
T68450440 | M50x1.5 | M40x1.5 | 0,000 | 7.96 | |||||||||
T68450626 | M50x1.5 | 1” | 0,000 | 7.96 | |||||||||
T68463450 | M63x1.5 | M50x1.5 | 0,000 | 14.51 | |||||||||
T68472463 | M72x1.5 | M63x1.5 | 10.00 | 0,000 | 28.32 | ||||||||
T68475463 | M75x1.5 | M63x1.5 | 0,000 | 38.88 | |||||||||
T68475652 | M75x1.5 | 2” | 0,000 | 38.88 | |||||||||
T68480475 | M80x1.5 | M75x1.5 | 0,000 | 86.25 | |||||||||
T68616207 | 1/2” | PG7 | 24.00 | 0,000 | 1.85 | ||||||||
T68616209 | 1/2” | PG9 | 24.00 | 0,000 | 1.85 | ||||||||
T68616211 | 1/2” | PG11 | 0,000 | 1.85 | |||||||||
T68616610 | 1/2” | 1/4” | 100.00 | 0,021 | 1.85 | ||||||||
T68616613 | 1/2” | 3/8” | 100.00 | 0,020 | 1.85 | ||||||||
T68621211 | 3/4” | PG11 | 100.00 | 0,027 | 1.99 | ||||||||
T68621213 | 3/4” | PG13.5 | 0,000 | 1.99 | |||||||||
T68621216 | 3/4” | PG16 | 0,000 | 1.99 | |||||||||
T68621416 | 3/4” | M16x1.5 | 0,000 | 1.99 | |||||||||
T68621420 | 3/4” | M20x1.5 | 0,000 | 1.99 | |||||||||
T68621616 | 3/4” | 1/2” | 100.00 | 0,033 | 1.99 | ||||||||
T68626416 | 1” | M16x1.5 | 0,000 | 5.52 | |||||||||
T68626420 | 1” | M20x1.5 | 0,000 | 5.52 | |||||||||
T68626425 | 1” | M25x1.5 | 0,000 | 5.52 | |||||||||
T68626616 | 1” | 1/2” | 60.00 | 0,063 | 5.52 | ||||||||
T68626621 | 1” | 3/4” | 60.00 | 0,050 | 5.52 | ||||||||
T68635425 | 1 1/4” | M25x1.5 | 0,000 | 7.65 | |||||||||
T68635616 | 1 1/4” | 1/2” | 0,000 | 7.65 | |||||||||
T68635621 | 1 1/4” | 3/4” | 0,000 | 9.55 | |||||||||
T68635626 | 1 1/4” | 1” | 0,000 | 9.55 | |||||||||
T68640621 | 1 1/2” | 3/4” | 0,000 | 9.55 | |||||||||
T68640626 | 1 1/2” | 1” | 0,000 | 9.55 | |||||||||
T68640635 | 1 1/2” | 1 1/4” | 0,000 | 16.05 | |||||||||
T68652640 | 2” | 1 1/2” | 0,000 | 21.52 | |||||||||
T68678640 | 3” | 1 1/2” | 0,000 | 56.35 | |||||||||
T68816412 | NPT 1/2” | M12x1.5 | 0,000 | 4.14 | |||||||||
T68816416 | NPT 1/2” | M16x1.5 | 0,000 | 4.14 | |||||||||
T68816810 | NPT 1/2” | NPT 1/4” | 0,000 | 13.42 | |||||||||
T68821420 | NPT 3/4” | M20x1.5 | 0,000 | 5.15 | |||||||||
T68821816 | NPT 3/4” | NPT 1/2” | 0,000 | 5.15 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
LOCKNUT, STEEL
LOCKNUT, STEEL
REDUCER NIPPLE, BRASS
REDUCER NIPPLE, BRASS
PLASTIC PLUG BLACK
PLASTIC PLUG BLACK
REDUCER, BRASS
REDUCER, BRASS
You can find other alternative conduits and accessories. For more informations please click one below:
NIPPLE, BRASS
NIPPLE, BRASS
REDUCER BUSHING, BRASS
REDUCER BUSHING, BRASS
REDUCER NIPPLE, BRASS
REDUCER NIPPLE, BRASS
Here you can find installation photos. For more informations please click one below:
About this product videos.