REDUCER, STEEL
material : die cast zinc
model : T4700
REDUCER, STEEL
material : die cast zinc
model : T4700
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
T47621616 | 3/4” | 1/2” | 200.00 | 0,015 | 1.19 | ||||||||
T47626616 | 1” | 1/2” | 80.00 | 0,045 | 1.90 | ||||||||
T47626621 | 1” | 3/4” | 120.00 | 0,028 | 1.66 | ||||||||
T47635616 | 1 1/4” | 1/2” | 0,000 | 3.33 | |||||||||
T47635621 | 1 1/4” | 3/4” | 0,000 | 3.33 | |||||||||
T47635626 | 1 1/4” | 1” | 0,000 | 3.09 | |||||||||
T47640616 | 1 1/2” | 1/2” | 0,000 | 4.28 | |||||||||
T47640621 | 1 1/2” | 3/4” | 40.00 | 0,151 | 4.28 | ||||||||
T47640626 | 1 1/2” | 1” | 30.00 | 0,118 | 4.04 | ||||||||
T47640635 | 1 1/2” | 1 1/4” | 40.00 | 0,076 | 3.33 | ||||||||
T47652616 | 2” | 1/2” | 0,000 | 8.08 | |||||||||
T47652621 | 2” | 3/4” | 0,000 | 8.08 | |||||||||
T47652626 | 2” | 1” | 20.00 | 0,289 | 8.08 | ||||||||
T47652635 | 2” | 1 1/4” | 0,000 | 7.13 | |||||||||
T47652640 | 2” | 1 1/2” | 20.00 | 0,146 | 6.89 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
REDUCER BUSHING, BRASS
REDUCER BUSHING, BRASS
NIPPLE, BRASS
NIPPLE, BRASS
BLIND PLUG, PLASTIC, BLACK
Polyamide Blind Plug
METALLIC SCREENING CABLE BRAID
Metallic Braided Sleeving
You can find other alternative conduits and accessories. For more informations please click one below:
REDUCER BUSHING, BRASS
REDUCER BUSHING, BRASS
REDUCER, BRASS
REDUCER, BRASS
REDUCER, STEEL
REDUCER, STEEL
Here you can find installation photos. For more informations please click one below:
About this product videos.