"Your Conduit Partner"

BRASS CABLE GLAND - T6000

BRASS CABLE GLAND
  • rain icon
    IP68
  • mintemperature icon
    -20
  • maxtemperature icon
    +100
  • rain icon
    CERT
  • PDF

BRASS CABLE GLAND

model : T6000
material : brass
standard : EN62444 UL514B


Brass nickel plated core and cover
Liquid-tight gland for non-armored cables
Inside : PA6 clamping insert and CR seal
With NBR O-ring
High corrosion protection
High vibration and traction resistance
With T6400 brass locknut

product drawing

Fleksan BRASS CABLE GLAND price list:

Product Code Size I A
(mm)
B
(mm)
C
(mm)
D
(mm)
In Pack
(pc)
Net Weight
(kg/pc)
Unit Price
(USD/pc)
T600207 PG73.00 6.00 6.00 200.00 0,015 1.44
T600209 PG94.00 8.00 6.00 200.00 0,019 1.81
T600211 PG115.00 10.00 6.00 100.00 0,029 2.44
T600212 PG116.00 12.00 6.50 100.00 0,031 2.58
T600213 PG13.56.00 12.00 6.50 100.00 0,031 2.58
T600216 PG1610.00 14.00 6.50 100.00 0,041 3.19
T600221 PG2113.00 18.00 7.20 50.00 0,076 5.44
T600229 PG2918.00 25.00 8.00 30.00 0,140 13.75
T600236 PG3622.00 32.00 9.00 20.00 0,272 20.00
T600242 PG4230.00 38.00 12.00 12.00 0,329 28.38
T600248 PG4834.00 44.00 14.00 0,000 34.06
T600411 M12x1.52.00 5.00 6.00 0,000 3.00
T600412 M12x1.53.00 6.50 6.00 200.00 0,015 1.73
T600416 M16x1.54.00 8.00 7.00 100.00 0,023 1.88
T600417 M16x1.55.00 10.00 6.50 100.00 0,000 2.15
T600420 M20x1.56.00 12.00 8.00 100.00 0,034 2.75
T600421 M20x1.510.00 14.00 8.00 80.00 0,043 4.63
T600425 M25x1.510.00 14.00 8.00 60.00 0,056 3.94
T600426 M25x1.513.00 18.00 8.00 60.00 0,068 5.48
T600432 M32x1.513.00 18.00 9.00 40.00 0,101 7.19
T600440 M40x1.518.00 25.00 9.00 20.00 0,180 13.13
T600450 M50x1.522.00 32.00 9.00 10.00 0,332 23.13
T600451 M50x1.527.00 38.00 9.00 10.00 0,339 48.00
T600463 M63x1.534.00 44.00 14.00 6.00 0,481 43.75
T600464 M63x1.537.00 53.00 10.00 8.00 0,541 69.00
T600475 M75x1.556.00 62.00 16.00 6.00 0,629 94.50
T600480 M80x1.560.00 70.00 0,000 89.95
T600490 M90x1.560.00 72.00 0,000 121.33
T600810 NPT 1/4”3.00 6.50 6.00 200.00 0,015 3.85
T600813 NPT 3/8”4.00 8.00 11.50 0,000 6.08
T600816 NPT 1/2”6.00 12.00 13.00 100.00 0,033 6.89
T600817 NPT 1/2”10.00 14.00 13.00 0,000 9.38
T600821 NPT 3/4”13.00 18.00 13.00 60.00 0,060 9.38
T600826 NPT 1”18.00 25.00 13.00 0,000 18.77
T600835 NPT 1 1/4”22.00 32.00 25.60 0,000 50.70
T600840 NPT 1 1/2”30.00 38.00 26.00 0,000 67.20
T600852 NPT 2”34.00 44.00 27.00 0,000 80.70

accessories:

Here you can find all suitable accessories or conduits. For more informations please click one below:

alternate products:

You can find other alternative conduits and accessories. For more informations please click one below:

installations:

Here you can find installation photos. For more informations please click one below:

videos:

About this product videos.