BLIND PLUG, BRASS
material : brass
model : T6300
Nickel-plated brass
Used for sealing or closing any junction box or threaded hole
Provides excellent resistance to outdoor conditions, acids, and oils
T6400 brass locking nut is not included
BLIND PLUG, BRASS
material : brass
model : T6300
Nickel-plated brass
Used for sealing or closing any junction box or threaded hole
Provides excellent resistance to outdoor conditions, acids, and oils
T6400 brass locking nut is not included
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
T630207 | PG7 | 0,000 | 2.20 | ||||||||||
T630209 | PG9 | 0,000 | 2.20 | ||||||||||
T630211 | PG11 | 200.00 | 0,016 | 2.20 | |||||||||
T630213 | PG13.5 | 200.00 | 0,019 | 2.44 | |||||||||
T630216 | PG16 | 100.00 | 0,025 | 3.48 | |||||||||
T630221 | PG21 | 100.00 | 0,038 | 5.80 | |||||||||
T630229 | PG29 | 60.00 | 0,060 | 7.92 | |||||||||
T630236 | PG36 | 20.00 | 0,103 | 14.48 | |||||||||
T630242 | PG42 | 20.00 | 0,152 | 21.20 | |||||||||
T630248 | PG48 | 20.00 | 0,205 | 39.44 | |||||||||
T630412 | M12x1.5 | 0,000 | 2.20 | ||||||||||
T630416 | M16x1.5 | 200.00 | 0,011 | 2.20 | |||||||||
T630420 | M20x1.5 | 100.00 | 0,020 | 2.40 | |||||||||
T630425 | M25x1.5 | 100.00 | 0,048 | 3.48 | |||||||||
T630432 | M32x1.5 | 34.00 | 100.00 | 0,045 | 5.80 | ||||||||
T630440 | M40x1.5 | 40.00 | 0,073 | 7.92 | |||||||||
T630450 | M50x1.5 | 20.00 | 0,136 | 14.48 | |||||||||
T630463 | M63x1.5 | 20.00 | 0,211 | 21.20 | |||||||||
T630475 | M75x1.5 | 0,000 | 39.44 | ||||||||||
T630610 | 1/4” | 0,000 | 2.56 | ||||||||||
T630613 | 3/8” | 0,000 | 2.99 | ||||||||||
T630616 | 1/2” | 100.00 | 0,020 | 3.21 | |||||||||
T630621 | 3/4” | 100.00 | 0,028 | 3.85 | |||||||||
T630626 | 1” | 60.00 | 0,052 | 4.25 | |||||||||
T630635 | 1 1/4” | 0,000 | 6.53 | ||||||||||
T630640 | 1 1/2” | 30.00 | 0,142 | 8.11 | |||||||||
T630652 | 2” | 0,000 | 13.56 | ||||||||||
T630663 | 2 1/2” | 0,000 | 35.94 | ||||||||||
T630678 | 3” | 0,000 | 45.52 | ||||||||||
T630702 | 4” | 0,000 | 75.36 | ||||||||||
T630816 | NPT 1/2” | 100.00 | 0,042 | 3.21 | |||||||||
T630821 | NPT 3/4” | 0,000 | 3.85 | ||||||||||
T630826 | NPT 1” | 0,000 | 4.25 | ||||||||||
T630835 | NPT 1 1/4” | 0,000 | 6.53 | ||||||||||
T630840 | NPT 1 1/2” | 0,000 | 8.11 | ||||||||||
T630852 | NPT 2” | 0,000 | 13.56 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
NIPPLE, BRASS
NIPPLE, BRASS
LOCKNUT, METALLIC
LOCKNUT, METALLIC
BLIND PLUG, PLASTIC
PLASTIC BLIND PLUG
LOCKNUT, STEEL
LOCKNUT, STEEL
You can find other alternative conduits and accessories. For more informations please click one below:
BLIND PLUG, PLASTIC, BLACK
Polyamide Blind Plug
BLIND PLUG, METALLIC
METALLIC BLIND PLUG
VENTILATION PLUG
VENTILATION PLUG
BLIND PLUG, PLASTIC, GRAY
Polyamide Blind Plug
Here you can find installation photos. For more informations please click one below:
About this product videos.