Polyamide Blind Plug
model : T1300
material : nylon 6
color : RAL 9005
Polyamide PA6 core
Without T1400 locknut
Color : Black
model : T1300
material : nylon 6
color : RAL 9005
Polyamide PA6 core
Without T1400 locknut
Color : Black
| Product Code | Size I | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
| T130207 | PG7 | 0,000 | 0.27 | |||||||||
| T130209 | PG9 | 1000.00 | 0,001 | 0.31 | ||||||||
| T130211 | PG11 | 800.00 | 0,001 | 0.36 | ||||||||
| T130213 | PG13.5 | 500.00 | 0,003 | 0.44 | ||||||||
| T130216 | PG16 | 400.00 | 0,003 | 0.50 | ||||||||
| T130221 | PG21 | 200.00 | 0,005 | 1.26 | ||||||||
| T130229 | PG29 | 100.00 | 0,009 | 1.67 | ||||||||
| T130236 | PG36 | 40.00 | 0,009 | 2.72 | ||||||||
| T130412 | M12x1.5 | 700.00 | 0,001 | 0.27 | ||||||||
| T130416 | M16x1.5 | 500.00 | 0,002 | 0.29 | ||||||||
| T130420 | M20x1.5 | 400.00 | 0,003 | 0.40 | ||||||||
| T130425 | M25x1.5 | 300.00 | 0,005 | 0.50 | ||||||||
| T130432 | M32x1.5 | 200.00 | 0,005 | 0.57 | ||||||||
| T130440 | M40x1.5 | 100.00 | 0,007 | 1.32 | ||||||||
| T130450 | M50x1.5 | 80.00 | 0,017 | 4.19 | ||||||||
| T130463 | M63x1.5 | 20.00 | 0,054 | 5.44 |
Here you can find all suitable accessories or conduits. For more informations please click one below:

BRASS BUSH, MALE, ISOLATED
BRASS BUSH, MALE, ISOLATED

BLIND PLUG, PLASTIC, GRAY
Polyamide Blind Plug

REDUCER COUPLING, BRASS
REDUCER COUPLING, BRASS

LOCKNUT, POLYAMIDE BLACK
Polyamide Locknut
You can find other alternative conduits and accessories. For more informations please click one below:

BLIND PLUG, PLASTIC, BLACK
Polyamide Blind Plug

BLIND PLUG, BRASS
BLIND PLUG, BRASS

BLIND PLUG, PLASTIC
PLASTIC BLIND PLUG

BLIND PLUG, METALLIC
METALLIC BLIND PLUG
Here you can find installation photos. For more informations please click one below:
About this product videos.