Polyamide Blind Plug
model : T1370
material : nylon 6
color : RAL 7001
Polyamide PA6 core
Without T1470 locknut
Color : Gray
model : T1370
material : nylon 6
color : RAL 7001
Polyamide PA6 core
Without T1470 locknut
Color : Gray
| Product Code | Size I | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
| T137207 | PG7 | 0,000 | 0.27 | |||||||||
| T137209 | PG9 | 1000.00 | 0,001 | 0.31 | ||||||||
| T137211 | PG11 | 800.00 | 0,001 | 0.36 | ||||||||
| T137213 | PG13.5 | 500.00 | 0,003 | 0.44 | ||||||||
| T137216 | PG16 | 400.00 | 0,003 | 0.50 | ||||||||
| T137221 | PG21 | 200.00 | 0,005 | 1.26 | ||||||||
| T137229 | PG29 | 100.00 | 0,009 | 1.67 | ||||||||
| T137236 | PG36 | 40.00 | 0,009 | 2.72 | ||||||||
| T137412 | M12x1.5 | 700.00 | 0,001 | 0.27 | ||||||||
| T137416 | M16x1.5 | 500.00 | 0,002 | 0.29 | ||||||||
| T137420 | M20x1.5 | 500.00 | 0,003 | 0.40 | ||||||||
| T137425 | M25x1.5 | 300.00 | 0,005 | 0.50 | ||||||||
| T137432 | M32x1.5 | 200.00 | 0,005 | 0.57 | ||||||||
| T137440 | M40x1.5 | 100.00 | 0,007 | 1.32 | ||||||||
| T137450 | M50x1.5 | 80.00 | 0,017 | 4.19 | ||||||||
| T137463 | M63x1.5 | 20.00 | 0,054 | 5.44 |
Here you can find all suitable accessories or conduits. For more informations please click one below:

VENTILATION PLUG
VENTILATION PLUG

METALLIC SCREENING CABLE BRAID
Metallic Braided Sleeving

BLIND PLUG, BRASS
BLIND PLUG, BRASS

LOCKNUT, STEEL
LOCKNUT, STEEL
You can find other alternative conduits and accessories. For more informations please click one below:

BLIND PLUG, METALLIC
METALLIC BLIND PLUG

BLIND PLUG, PLASTIC
PLASTIC BLIND PLUG

BLIND PLUG, PLASTIC, GRAY
Polyamide Blind Plug

BLIND PLUG, PLASTIC, BLACK
Polyamide Blind Plug
Here you can find installation photos. For more informations please click one below:
About this product videos.