BOX, ALUMINUM
material : aluminum alloy
model : N2570
BOX, ALUMINUM
material : aluminum alloy
model : N2570
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
Meters in Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
N257030 | 72.00 | 72.00 | 57.00 | 0,000 | 12.15 | ||||||||
N257038 | 80.00 | 80.00 | 60.00 | 6.00 | 0,302 | 12.35 | |||||||
N257046 | 72.00 | 112.00 | 57.00 | 0,000 | 15.89 | ||||||||
N257080 | 100.00 | 100.00 | 80.00 | 0,000 | 15.48 | ||||||||
N257104 | 100.00 | 130.00 | 80.00 | 2.00 | 0,532 | 20.75 | |||||||
N257152 | 130.00 | 130.00 | 90.00 | 0,000 | 35.15 | ||||||||
N257222 | 130.00 | 190.00 | 90.00 | 1.00 | 0,950 | 43.11 | |||||||
N257230 | 160.00 | 160.00 | 90.00 | 0,000 | 43.11 | ||||||||
N257290 | 170.00 | 190.00 | 90.00 | 0,000 | 49.68 | ||||||||
N257427 | 190.00 | 250.00 | 90.00 | 0,000 | 88.61 | ||||||||
N257708 | 230.00 | 280.00 | 110.00 | 0,000 | 101.75 | ||||||||
N258736 | 310.00 | 400.00 | 140.00 | 0,000 | 152.20 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
WEATHERPROOF OUTLET BOX, ONE GANG
WEATHERPROOF OUTLET BOX, ONE GANG
TIJ 1M
TIJ 1M
IMC STRUT FOR CLAMPS
IMC STRUT FOR CLAMPS
IMC PULL ELBOW WITH GASKET 90
IMC PULL ELBOW WITH GASKET 90
You can find other alternative conduits and accessories. For more informations please click one below:
WEATHERPROOF OUTLET BOX, ONE GANG
WEATHERPROOF OUTLET BOX, ONE GANG
WEATHERPROOF OUTLET BOX COVERS
WEATHERPROOF OUTLET BOX COVERS
BOX, ALUMINUM
BOX, ALUMINUM
WEATHERPROOF OUTLET BOX, TWO GANG
WEATHERPROOF OUTLET BOX, TWO GANG
Here you can find installation photos. For more informations please click one below:
About this product videos.