"Your Conduit Partner"

CABLE GLAND, POLYAMIDE, BLACK - T1000

CABLE GLAND, POLYAMIDE, BLACK
  • rain icon
    IP68
  • mintemperature icon
    -20
  • maxtemperature icon
    +100
  • rain icon
    CERT
  • PDF

Nylon Cable Glands Dome Top

model : T1000
material : nylon 6
standard : EN62444 UL514B
color : RAL 9005


Polyamide PA6 core
CR (Chloroprene) seal
Flammability: V2 according to UL94
Best performance for standard industrial applications
Nylon Cable Glands are great for use in solar power energy systems, electrical equipments and electrical machines
With T1400 polyamide locknut
UL Listed
Color : Black

product drawing

Fleksan CABLE GLAND, POLYAMIDE, BLACK price list:

Product Code Size I A
(mm)
B
(mm)
C
(mm)
D
(mm)
In Pack
(pc)
Net Weight
(kg/pc)
Unit Price
(USD/pc)
T109207 PG73.00 6.00 15.00 8.00 300.00 0,005 0.34
T109209 PG94.00 8.00 19.00 8.00 200.00 0,007 0.36
T109211 PG115.00 10.00 22.00 8.00 100.00 0,010 0.45
T109213 PG13.56.00 12.00 24.00 10.00 100.00 0,013 0.49
T109216 PG1610.00 14.00 27.00 10.00 100.00 0,015 0.60
T109221 PG2113.00 18.00 33.00 11.00 50.00 0,027 0.90
T109229 PG2918.00 25.00 42.00 11.00 30.00 0,043 1.54
T109236 PG3622.00 32.00 53.00 13.00 12.00 0,078 2.58
T109242 PG4230.00 38.00 60.00 13.00 8.00 0,103 3.50
T109248 PG4834.00 44.00 65.00 14.00 8.00 0,114 3.63
T109412 M12x1.53.00 6.00 15.00 8.00 300.00 0,004 0.34
T109415 M16x1.54.00 8.00 19.00 8.00 200.00 0,007 0.43
T109416 M16x1.55.00 10.00 22.00 10.00 100.00 0,011 0.43
T109420 M20x1.56.00 12.00 24.00 10.00 100.00 0,013 0.58
T109421 M20x1.510.00 14.00 27.00 10.00 100.00 0,016 0.58
T109424 M25x1.59.00 13.00 29.00 8.00 50.00 0,202 1.80
T109425 M25x1.513.00 18.00 33.00 10.00 60.00 0,026 0.79
T109432 M32x1.518.00 25.00 42.00 15.00 30.00 0,043 1.41
T109439 M40x1.519.00 28.00 46.00 10.00 0,000 2.98
T109440 M40x1.522.00 32.00 53.00 18.00 18.00 0,079 2.59
T109450 M50x1.530.00 38.00 60.00 18.00 10.00 0,104 3.50
T109463 M63x1.534.00 44.00 65.00 18.00 6.00 0,124 3.63
T109813 NPT 3/8”5.00 10.00 22.00 15.00 0,000 2.20
T109816 NPT 1/2”10.00 14.00 27.00 15.00 80.00 0,017 2.60
T109821 NPT 3/4”13.00 18.00 33.00 15.00 50.00 0,028 3.50
T109826 NPT 1”18.00 25.00 42.00 18.00 20.00 0,044 5.80

accessories:

Here you can find all suitable accessories or conduits. For more informations please click one below:

alternate products:

You can find other alternative conduits and accessories. For more informations please click one below:

installations:

Here you can find installation photos. For more informations please click one below:

videos:

About this product videos.