EX-PROOF BRASS CABLE GLAND
model : V6000
material : brass
Brass nickel plated core
For non-armoured cables
Seal Material : Chloroprene
Without T6400 brass locknut
IP68 – 5 Bar, 30 min
EX II 2GD Ex db IIC Gb
model : V6000
material : brass
Brass nickel plated core
For non-armoured cables
Seal Material : Chloroprene
Without T6400 brass locknut
IP68 – 5 Bar, 30 min
EX II 2GD Ex db IIC Gb
| Product Code | Size I | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
| V600412 | M12x1.5 | 3.00 | 8.00 | 16.00 | 80.00 | 0,049 | 9.90 | |||||
| V600415 | M16x1.5 | 3.00 | 9.00 | 16.00 | 80.00 | 0,048 | 9.90 | |||||
| V600416 | M16x1.5 | 4.00 | 12.00 | 16.00 | 80.00 | 0,048 | 7.43 | |||||
| V600419 | M20x1.5 | 3.00 | 9.00 | 16.00 | 60.00 | 0,053 | 12.60 | |||||
| V600420 | M20x1.5 | 4.00 | 12.00 | 16.00 | 80.00 | 0,048 | 11.40 | |||||
| V600421 | M20x1.5 | 10.00 | 16.00 | 16.00 | 50.00 | 0,069 | 12.60 | |||||
| V600424 | M25x1.5 | 4.00 | 12.00 | 16.00 | 60.00 | 0,070 | 18.60 | |||||
| V600425 | M25x1.5 | 10.00 | 18.00 | 16.00 | 40.00 | 0,071 | 15.30 | |||||
| V600426 | M25x1.5 | 14.00 | 20.00 | 16.00 | 30.00 | 0,116 | 18.60 | |||||
| V600432 | M32x1.5 | 14.00 | 24.00 | 16.00 | 25.00 | 0,116 | 26.25 | |||||
| V600433 | M32x1.5 | 22.00 | 28.00 | 16.00 | 20.00 | 0,195 | 27.60 | |||||
| V600439 | M40x1.5 | 14.00 | 24.00 | 18.00 | 0,000 | 37.50 | ||||||
| V600440 | M40x1.5 | 22.00 | 32.00 | 18.00 | 20.00 | 0,202 | 34.50 | |||||
| V600441 | M40x1.5 | 26.00 | 34.00 | 18.00 | 16.00 | 0,283 | 37.50 | |||||
| V600450 | M50x1.5 | 26.00 | 35.00 | 18.00 | 0,000 | 42.30 | ||||||
| V600463 | M63x1.5 | 35.00 | 45.00 | 18.00 | 6.00 | 0,468 | 79.80 | |||||
| V600475 | M75x1.5 | 46.00 | 62.00 | 20.00 | 0,000 | 102.51 | ||||||
| V600490 | M90x1.5 | 60.00 | 75.00 | 20.00 | 0,000 | 225.00 | ||||||
| V600491 | M90x1.5 | 75.00 | 82.00 | 20.00 | 0,000 | 276.00 | ||||||
| V600500 | M100x1.5 | 75.00 | 85.00 | 20.00 | 0,000 | 294.00 | ||||||
| V600510 | M110x1.5 | 85.00 | 95.00 | 20.00 | 0,000 | 632.00 | ||||||
| V600813 | NPT 3/8” | 4.00 | 12.00 | 16.00 | 0,000 | 10.50 | ||||||
| V600815 | NPT 1/2” | 3.00 | 9.00 | 16.00 | 0,000 | 13.50 | ||||||
| V600816 | NPT 1/2” | 4.00 | 12.00 | 16.00 | 100.00 | 0,048 | 11.25 | |||||
| V600820 | NPT 3/4” | 4.00 | 12.00 | 16.00 | 40.00 | 0,073 | 17.40 | |||||
| V600821 | NPT 3/4” | 10.00 | 18.00 | 16.00 | 40.00 | 0,081 | 16.50 | |||||
| V600822 | NPT 3/4” | 14.00 | 20.00 | 16.00 | 0,000 | 17.40 | ||||||
| V600826 | NPT 1” | 14.00 | 24.00 | 20.00 | 20.00 | 0,135 | 27.00 | |||||
| V600835 | NPT 1 1/4” | 22.00 | 32.00 | 20.00 | 16.00 | 0,232 | 37.50 | |||||
| V600840 | NPT 1 1/2” | 26.00 | 35.00 | 20.00 | 10.00 | 0,341 | 48.90 | |||||
| V600852 | NPT 2” | 35.00 | 45.00 | 20.00 | 8.00 | 0,488 | 66.90 | |||||
| V600863 | NPT 2 1/2” | 46.00 | 62.00 | 21.00 | 0,000 | 112.00 | ||||||
| V600878 | NPT 3” | 60.00 | 75.00 | 21.00 | 0,000 | 145.00 | ||||||
| V600902 | NPT 4” | 75.00 | 85.00 | 21.00 | 0,000 | 225.00 |
Here you can find all suitable accessories or conduits. For more informations please click one below:

EX-PROOF LIQUID-TIGHT CONNECTOR BRASS SILOK TYPE
EX-PROOF LIQUID-TIGHT CONNECTOR, SILOK TYPE

EARTH TAG, BRASS
EARTH TAG, BRASS

EX-PROOF CABLE GLAND, POLYAMIDE FOR HEATING CABLE
EX-PROOF CABLE GLAND, POLYAMIDE FOR HEATING CABLE

EX-PROOF BRASS CABLE GLAND
EX-PROOF BRASS CABLE GLAND
You can find other alternative conduits and accessories. For more informations please click one below:

EX-PROOF BRASS CABLE GLAND
EX-PROOF BRASS CABLE GLAND

EX-PROOF ARMOURED CABLE GLAND, STAINLESS STEEL 316L
EX-PROOF CABLE GLAND, STAINLESS STEEL 316L

EX-PROOF BRASS CABLE GLAND FOR SWA AWA CABLES
EX-PROOF BRASS CABLE GLAND FOR SWA AWA CABLES

EX-PROOF BRASS CABLE GLAND A2F
EX-PROOF BRASS CABLE GLAND A2F
Here you can find installation photos. For more informations please click one below:
About this product videos.