IMC NIPPLES, GALVANIZED
model : T4900
material : steel
model : T4900
material : steel
| Product Code | Size I | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
| T490616 | 1/2” | 0,000 | 1.35 | |||||||||
| T490621 | 3/4” | 21.00 | 25.10 | 40.00 | 0,065 | 1.89 | ||||||
| T490626 | 1” | 30.00 | 0,129 | 2.43 | ||||||||
| T490635 | 1 1/4” | 0,000 | 3.51 | |||||||||
| T490640 | 1 1/2” | 43.70 | 46.60 | 30.00 | 0,054 | 4.05 | ||||||
| T490652 | 2” | 6.00 | 0,343 | 5.94 | ||||||||
| T490663 | 2 1/2” | 0,000 | 11.33 | |||||||||
| T490678 | 3” | 0,000 | 16.85 | |||||||||
| T490702 | 4” | 0,000 | 22.66 |
Here you can find all suitable accessories or conduits. For more informations please click one below:

IMC COUPLING
IMC COUPLING

OUTLET BOX COVERS FOR SCHUKO SOCKETS
OUTLET BOX COVERS FOR SCHUKO SOCKETS

IMC HANGER
IMC HANGER

IMC PULL ELBOW WITH GASKET 90
IMC PULL ELBOW WITH GASKET 90
You can find other alternative conduits and accessories. For more informations please click one below:

IMC NIPPLES, GALVANIZED
IMC NIPPLES, GALVANIZED
Here you can find installation photos. For more informations please click one below:
About this product videos.