CABLE GLAND, BRASS, LONG THREADED
material : brass
model : T6030
CABLE GLAND, BRASS, LONG THREADED
material : brass
model : T6030
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
T603203 | PG7 | 3.00 | 6.50 | 10.00 | 0,000 | 2.58 | |||||||
T603204 | PG9 | 4.00 | 8.00 | 10.00 | 0,000 | 2.58 | |||||||
T603205 | PG11 | 5.00 | 10.00 | 10.00 | 0,000 | 3.31 | |||||||
T603206 | PG13.5 | 6.00 | 12.00 | 10.00 | 0,000 | 3.84 | |||||||
T603210 | PG16 | 10.00 | 14.00 | 10.00 | 100.00 | 0,038 | 4.53 | ||||||
T603213 | PG21 | 13.00 | 18.00 | 12.00 | 0,000 | 7.38 | |||||||
T603218 | PG29 | 18.00 | 25.00 | 12.00 | 0,000 | 12.33 | |||||||
T603222 | PG36 | 22.00 | 32.00 | 14.00 | 0,000 | 24.87 | |||||||
T603230 | PG42 | 30.00 | 38.00 | 16.00 | 0,000 | 29.96 | |||||||
T603234 | PG48 | 34.00 | 44.00 | 18.00 | 0,000 | 33.61 | |||||||
T603403 | M12x1.5 | 3.00 | 6.50 | 12.00 | 0,000 | 2.58 | |||||||
T603404 | M16x1.5 | 4.00 | 8.00 | 12.00 | 0,000 | 2.58 | |||||||
T603406 | M20x1.5 | 6.00 | 12.00 | 12.00 | 0,000 | 3.84 | |||||||
T603407 | M20x1.5 | 10.00 | 14.00 | 12.00 | 100.00 | 0,038 | 3.84 | ||||||
T603410 | M25x1.5 | 10.00 | 14.00 | 12.00 | 50.00 | 0,065 | 6.51 | ||||||
T603411 | M25x1.5 | 13.00 | 18.00 | 12.00 | 0,000 | 7.38 | |||||||
T603413 | M32x1.5 | 13.00 | 18.00 | 15.00 | 0,000 | 9.58 | |||||||
T603418 | M40x1.5 | 18.00 | 25.00 | 15.00 | 0,000 | 31.02 | |||||||
T603422 | M50x1.5 | 22.00 | 32.00 | 15.00 | 0,000 | 49.74 | |||||||
T603434 | M63x1.5 | 34.00 | 44.00 | 18.00 | 0,000 | 77.41 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
You can find other alternative conduits and accessories. For more informations please click one below:
Here you can find installation photos. For more informations please click one below:
About this product videos.