LOCKNUT, BRASS
model : T6400
material : brass
standard : EN60423
Brass nickel plated core
model : T6400
material : brass
standard : EN60423
Brass nickel plated core
| Product Code | Size I | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
| T640207 | PG7 | 16.60 | 15.00 | 1500.00 | 0,002 | 0.48 | ||||||
| T640209 | PG9 | 20.00 | 18.00 | 1000.00 | 0,002 | 0.55 | ||||||
| T640211 | PG11 | 23.50 | 21.00 | 800.00 | 0,003 | 0.61 | ||||||
| T640213 | PG13.5 | 25.50 | 23.00 | 600.00 | 0,003 | 0.69 | ||||||
| T640216 | PG16 | 29.00 | 26.00 | 500.00 | 0,005 | 0.78 | ||||||
| T640221 | PG21 | 35.50 | 32.00 | 300.00 | 0,007 | 1.37 | ||||||
| T640229 | PG29 | 45.00 | 41.00 | 160.00 | 0,013 | 3.84 | ||||||
| T640236 | PG36 | 56.00 | 51.00 | 100.00 | 0,022 | 4.94 | ||||||
| T640242 | PG42 | 66.00 | 60.00 | 70.00 | 0,034 | 6.93 | ||||||
| T640248 | PG48 | 70.50 | 64.00 | 50.00 | 0,058 | 7.77 | ||||||
| T640412 | M12x1.5 | 16.60 | 15.00 | 1000.00 | 0,002 | 0.48 | ||||||
| T640416 | M16x1.5 | 21.00 | 19.00 | 800.00 | 0,003 | 0.55 | ||||||
| T640420 | M20x1.5 | 26.50 | 24.00 | 600.00 | 0,006 | 0.78 | ||||||
| T640425 | M25x1.5 | 33.00 | 30.00 | 500.00 | 0,009 | 1.37 | ||||||
| T640432 | M32x1.5 | 39.50 | 36.00 | 250.00 | 0,014 | 2.31 | ||||||
| T640440 | M40x1.5 | 51.00 | 46.00 | 100.00 | 0,024 | 3.99 | ||||||
| T640450 | M50x1.5 | 66.00 | 60.00 | 50.00 | 0,028 | 6.72 | ||||||
| T640463 | M63x1.5 | 77.00 | 70.00 | 30.00 | 0,057 | 7.56 | ||||||
| T640475 | M75x1.5 | 89.00 | 80.00 | 20.00 | 0,061 | 14.00 | ||||||
| T640480 | M80x1.5 | 100.00 | 90.00 | 20.00 | 0,065 | 25.20 | ||||||
| T640490 | M90x1.5 | 0,000 | 38.00 | |||||||||
| T640500 | M100x1.5 | 0,000 | 55.00 | |||||||||
| T640610 | 1/4” | 18.80 | 17.00 | 1000.00 | 0,005 | 0.59 | ||||||
| T640613 | 3/8” | 24.50 | 22.00 | 1000.00 | 0,003 | 0.65 | ||||||
| T640616 | 1/2” | 30.00 | 27.00 | 600.00 | 0,005 | 0.99 | ||||||
| T640621 | 3/4” | 36.50 | 33.00 | 400.00 | 0,008 | 1.56 | ||||||
| T640626 | 1” | 46.50 | 43.00 | 300.00 | 0,014 | 2.07 | ||||||
| T640635 | 1 1/4” | 53.00 | 48.00 | 150.00 | 0,015 | 3.55 | ||||||
| T640640 | 1 1/2” | 61.00 | 55.00 | 70.00 | 0,031 | 5.33 | ||||||
| T640652 | 2” | 70.50 | 64.00 | 50.00 | 0,037 | 7.86 | ||||||
| T640663 | 2 1/2” | 89.00 | 80.00 | 30.00 | 0,049 | 12.33 | ||||||
| T640678 | 3” | 105.00 | 95.00 | 20.00 | 0,103 | 16.66 | ||||||
| T640702 | 4” | 145.00 | 130.00 | 5.00 | 0,168 | 26.33 | ||||||
| T640810 | NPT 1/4” | 18.80 | 17.00 | 0,000 | 1.71 | |||||||
| T640813 | NPT 3/8” | 26.50 | 24.00 | 0,000 | 2.28 | |||||||
| T640816 | NPT 1/2” | 26.50 | 24.00 | 500.00 | 0,005 | 2.55 | ||||||
| T640821 | NPT 3/4” | 37.50 | 34.00 | 400.00 | 0,008 | 4.20 | ||||||
| T640826 | NPT 1” | 46.40 | 42.00 | 200.00 | 0,020 | 5.25 | ||||||
| T640835 | NPT 1 1/4” | 57.40 | 52.00 | 200.00 | 0,015 | 8.10 | ||||||
| T640840 | NPT 1 1/2” | 65.10 | 60.00 | 100.00 | 0,031 | 10.50 | ||||||
| T640852 | NPT 2” | 81.80 | 74.00 | 100.00 | 0,037 | 13.65 | ||||||
| T640863 | NPT 2 1/2” | 89.00 | 80.00 | 0,000 | 16.95 | |||||||
| T640878 | NPT 3” | 105.00 | 95.00 | 0,000 | 27.30 | |||||||
| T640890 | NPT 3 1/2” | 128.50 | 115.00 | 0,000 | 37.50 | |||||||
| T640902 | NPT 4” | 145.00 | 130.00 | 0,000 | 58.50 | |||||||
| T640925 | NPT 5” | 178.50 | 160.00 | 0,000 | 89.70 |
Here you can find all suitable accessories or conduits. For more informations please click one below:

STAINLESS STEEL SCREENING CABLE BRAID
Stainless Steel Braided Sleeving

BLIND PLUG, PLASTIC, BLACK
Polyamide Blind Plug

REDUCER NIPPLE, BRASS
REDUCER NIPPLE, BRASS

COUPLING, BRASS
COUPLING, BRASS
You can find other alternative conduits and accessories. For more informations please click one below:

LOCKNUT, STEEL
LOCKNUT, STEEL

LOCKNUT, BRASS
LOCKNUT, BRASS

LOCKNUT, POLYAMIDE BLACK
Polyamide Locknut

LOCKNUT, POLYAMIDE GRAY
LOCKNUT, POLYAMIDE GRAY
Here you can find installation photos. For more informations please click one below:
About this product videos.