REDUCER BUSHING, BRASS
material : brass
model : T6700
Brass nickel plated core
REDUCER BUSHING, BRASS
material : brass
model : T6700
Brass nickel plated core
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
T67213209 | PG13.5 | PG9 | 22.00 | 0,000 | 2.95 | ||||||||
T67213211 | PG13.5 | PG11 | 22.00 | 0,000 | 2.95 | ||||||||
T67216211 | PG16 | PG11 | 100.00 | 0,018 | 4.25 | ||||||||
T67216213 | PG16 | PG13.5 | 0,000 | 4.25 | |||||||||
T67221211 | PG21 | PG11 | 50.00 | 0,045 | 4.80 | ||||||||
T67221213 | PG21 | PG13.5 | 0,000 | 4.80 | |||||||||
T67221216 | PG21 | PG16 | 0,000 | 4.80 | |||||||||
T67221420 | PG21 | M20x1.5 | 0,000 | 4.80 | |||||||||
T67229216 | PG29 | PG16 | 60.00 | 0,074 | 7.52 | ||||||||
T67229221 | PG29 | PG21 | 60.00 | 0,063 | 7.52 | ||||||||
T67229425 | PG29 | M25x1.5 | 0,000 | 7.52 | |||||||||
T67236229 | PG36 | PG29 | 0,000 | 7.52 | |||||||||
T67420209 | M20x1.5 | PG9 | 24.00 | 0,000 | 4.25 | ||||||||
T67420416 | M20x1.5 | M16x1.5 | 24.00 | 0,000 | 4.25 | ||||||||
T67425213 | M25x1.5 | PG13.5 | 30.00 | 0,000 | 4.80 | ||||||||
T67425416 | M25x1.5 | M16x1.5 | 30.00 | 50.00 | 0,034 | 4.80 | |||||||
T67425420 | M25x1.5 | M20x1.5 | 30.00 | 100.00 | 0,039 | 4.80 | |||||||
T67425616 | M25x1.5 | 1/2” | 30.00 | 50.00 | 0,039 | 4.80 | |||||||
T67432213 | M32x1.5 | PG13.5 | 34.00 | 0,000 | 5.99 | ||||||||
T67432216 | M32x1.5 | PG16 | 34.00 | 50.00 | 0,069 | 5.99 | |||||||
T67432221 | M32x1.5 | PG21 | 34.00 | 0,000 | 5.99 | ||||||||
T67432416 | M32x1.5 | M16x1.5 | 34.00 | 40.00 | 0,091 | 5.99 | |||||||
T67432420 | M32x1.5 | M20x1.5 | 34.00 | 50.00 | 0,058 | 5.99 | |||||||
T67432425 | M32x1.5 | M25x1.5 | 34.00 | 50.00 | 0,037 | 5.99 | |||||||
T67440425 | M40x1.5 | M25x1.5 | 40.00 | 0,102 | 5.99 | ||||||||
T67440432 | M40x1.5 | M32x1.5 | 60.00 | 0,066 | 7.96 | ||||||||
T67440626 | M40x1.5 | 1” | 0,000 | 7.96 | |||||||||
T67450440 | M50x1.5 | M40x1.5 | 40.00 | 0,117 | 14.51 | ||||||||
T67450626 | M50x1.5 | 1” | 0,000 | 14.51 | |||||||||
T67463450 | M63x1.5 | M50x1.5 | 20.00 | 0,201 | 28.32 | ||||||||
T67472463 | M72x1.5 | M63x1.5 | 10.00 | 0,000 | 28.32 | ||||||||
T67475463 | M75x1.5 | M63x1.5 | 0,000 | 38.88 | |||||||||
T67475652 | M75x1.5 | 2” | 0,000 | 38.88 | |||||||||
T67480475 | M80x1.5 | M75x1.5 | 0,000 | 86.25 | |||||||||
T67616207 | 1/2” | PG7 | 24.00 | 0,000 | 4.25 | ||||||||
T67616209 | 1/2” | PG9 | 24.00 | 0,000 | 4.25 | ||||||||
T67616211 | 1/2” | PG11 | 0,000 | 4.25 | |||||||||
T67616610 | 1/2” | 1/4” | 100.00 | 0,021 | 4.25 | ||||||||
T67616613 | 1/2” | 3/8” | 100.00 | 0,020 | 4.25 | ||||||||
T67621211 | 3/4” | PG11 | 100.00 | 0,027 | 4.80 | ||||||||
T67621213 | 3/4” | PG13.5 | 0,000 | 4.80 | |||||||||
T67621216 | 3/4” | PG16 | 0,000 | 4.80 | |||||||||
T67621416 | 3/4” | M16x1.5 | 0,000 | 4.80 | |||||||||
T67621420 | 3/4” | M20x1.5 | 0,000 | 4.80 | |||||||||
T67621616 | 3/4” | 1/2” | 100.00 | 0,033 | 4.80 | ||||||||
T67626416 | 1” | M16x1.5 | 0,000 | 5.99 | |||||||||
T67626420 | 1” | M20x1.5 | 0,000 | 5.99 | |||||||||
T67626425 | 1” | M25x1.5 | 0,000 | 5.99 | |||||||||
T67626616 | 1” | 1/2” | 60.00 | 0,063 | 5.99 | ||||||||
T67626621 | 1” | 3/4” | 60.00 | 0,050 | 5.99 | ||||||||
T67635425 | 1 1/4” | M25x1.5 | 0,000 | 7.96 | |||||||||
T67635616 | 1 1/4” | 1/2” | 0,000 | 7.96 | |||||||||
T67635621 | 1 1/4” | 3/4” | 0,000 | 7.96 | |||||||||
T67635626 | 1 1/4” | 1” | 0,000 | 7.96 | |||||||||
T67640621 | 1 1/2” | 3/4” | 0,000 | 14.51 | |||||||||
T67640626 | 1 1/2” | 1” | 0,000 | 14.51 | |||||||||
T67640635 | 1 1/2” | 1 1/4” | 0,000 | 14.51 | |||||||||
T67652640 | 2” | 1 1/2” | 0,000 | 28.32 | |||||||||
T67678640 | 3” | 1 1/2” | 0,000 | 86.25 | |||||||||
T67816412 | NPT 1/2” | M12x1.5 | 0,000 | 4.25 | |||||||||
T67816416 | NPT 1/2” | M16x1.5 | 0,000 | 4.25 | |||||||||
T67816810 | NPT 1/2” | NPT 1/4” | 0,000 | 4.25 | |||||||||
T67821420 | NPT 3/4” | M20x1.5 | 0,000 | 4.80 | |||||||||
T67821816 | NPT 3/4” | NPT 1/2” | 0,000 | 4.80 | |||||||||
T67826420 | NPT 1” | M20x1.5 | 0,000 | 5.99 | |||||||||
T67826816 | NPT 1” | NPT 1/2” | 0,000 | 5.99 | |||||||||
T67840816 | NPT 1 1/2” | NPT 1/2” | 0,000 | 14.51 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
BLIND PLUG, PLASTIC, BLACK
Polyamide Blind Plug
METALLIC SCREENING CABLE BRAID
Metallic Braided Sleeving
NIPPLE, BRASS
NIPPLE, BRASS
BLIND PLUG, BRASS
BLIND PLUG, BRASS
You can find other alternative conduits and accessories. For more informations please click one below:
REDUCER, STEEL
REDUCER, STEEL
REDUCER BUSHING, BRASS
REDUCER BUSHING, BRASS
BRASS BUSH, MALE, ISOLATED
BRASS BUSH, MALE, ISOLATED
REDUCER, BRASS
REDUCER, BRASS
Here you can find installation photos. For more informations please click one below:
About this product videos.