PLASTIC PLUG BLACK
material : nylon 6
model : T1370
Polyamid 6 plug
Without T1470 locknut
Color : Gray
PLASTIC PLUG BLACK
material : nylon 6
model : T1370
Polyamid 6 plug
Without T1470 locknut
Color : Gray
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
T137207 | PG7 | 0,000 | 0.23 | ||||||||||
T137209 | PG9 | 0,000 | 0.27 | ||||||||||
T137211 | PG11 | 800.00 | 0,002 | 0.31 | |||||||||
T137213 | PG13.5 | 500.00 | 0,003 | 0.38 | |||||||||
T137216 | PG16 | 400.00 | 0,002 | 0.43 | |||||||||
T137221 | PG21 | 200.00 | 0,005 | 1.08 | |||||||||
T137229 | PG29 | 100.00 | 0,009 | 1.44 | |||||||||
T137236 | PG36 | 40.00 | 0,009 | 2.34 | |||||||||
T137412 | M12x1.5 | 0,000 | 0.23 | ||||||||||
T137416 | M16x1.5 | 500.00 | 0,002 | 0.25 | |||||||||
T137420 | M20x1.5 | 500.00 | 0,003 | 0.34 | |||||||||
T137425 | M25x1.5 | 300.00 | 0,005 | 0.43 | |||||||||
T137432 | M32x1.5 | 200.00 | 0,005 | 0.50 | |||||||||
T137440 | M40x1.5 | 100.00 | 0,007 | 1.13 | |||||||||
T137450 | M50x1.5 | 80.00 | 0,017 | 2.70 | |||||||||
T137463 | M63x1.5 | 20.00 | 0,054 | 3.90 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
PLUG, BRASS
PLUG, BRASS
REDUCER BUSHING, BRASS
REDUCER BUSHING, BRASS
LOCKNUT, POLYAMIDE GRAY
LOCKNUT, POLYAMIDE GRAY
REDUCER, STEEL
REDUCER, STEEL
You can find other alternative conduits and accessories. For more informations please click one below:
VENTILATION PLUG
VENTILATION PLUG
PLUG, BRASS
PLUG, BRASS
PLASTIC PLUG BLACK
PLASTIC PLUG BLACK
PLASTIC PLUG BLACK
PLASTIC PLUG BLACK
Here you can find installation photos. For more informations please click one below:
About this product videos.