Polyamide Blind Plug
material : nylon 6
model : T1300
Polyamide PA6 core
Without T1400 locknut
Color : Black
Polyamide Blind Plug
material : nylon 6
model : T1300
Polyamide PA6 core
Without T1400 locknut
Color : Black
Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
T130207 | PG7 | 0,000 | 0.20 | ||||||||||
T130209 | PG9 | 1000.00 | 0,001 | 0.23 | |||||||||
T130211 | PG11 | 800.00 | 0,001 | 0.26 | |||||||||
T130213 | PG13.5 | 500.00 | 0,003 | 0.32 | |||||||||
T130216 | PG16 | 400.00 | 0,003 | 0.36 | |||||||||
T130221 | PG21 | 200.00 | 0,005 | 0.90 | |||||||||
T130229 | PG29 | 100.00 | 0,009 | 1.20 | |||||||||
T130236 | PG36 | 40.00 | 0,009 | 1.95 | |||||||||
T130412 | M12x1.5 | 0,000 | 0.20 | ||||||||||
T130416 | M16x1.5 | 500.00 | 0,002 | 0.21 | |||||||||
T130420 | M20x1.5 | 500.00 | 0,003 | 0.29 | |||||||||
T130425 | M25x1.5 | 300.00 | 0,005 | 0.36 | |||||||||
T130432 | M32x1.5 | 200.00 | 0,005 | 0.42 | |||||||||
T130440 | M40x1.5 | 100.00 | 0,007 | 0.95 | |||||||||
T130450 | M50x1.5 | 80.00 | 0,017 | 2.70 | |||||||||
T130463 | M63x1.5 | 20.00 | 0,054 | 3.90 |
Here you can find all suitable accessories or conduits. For more informations please click one below:
BLIND PLUG, BRASS
BLIND PLUG, BRASS
REDUCER NIPPLE, BRASS
REDUCER NIPPLE, BRASS
LOCKNUT, STEEL
LOCKNUT, STEEL
LOCKNUT, METALLIC
LOCKNUT, METALLIC
You can find other alternative conduits and accessories. For more informations please click one below:
BLIND PLUG, PLASTIC, BLACK
Polyamide Blind Plug
VENTILATION PLUG
VENTILATION PLUG
BLIND PLUG, PLASTIC, GRAY
Polyamide Blind Plug
BLIND PLUG, BRASS
BLIND PLUG, BRASS
Here you can find installation photos. For more informations please click one below:
About this product videos.