REDUCER NIPPLE, BRASS
model : T6960
material : brass
Brass nickel plated core
Male – Male
model : T6960
material : brass
Brass nickel plated core
Male – Male
| Product Code | Size I | Size II | A (mm) |
B (mm) |
C (mm) |
D (mm) |
In Pack (pc) |
Net Weight (kg/pc) |
Unit Price (USD/pc) |
||||
| T69209425 | PG9 | M25x1.5 | 70.00 | 0,035 | 6.51 | ||||||||
| T69209621 | PG9 | 3/4” | 0,000 | 6.51 | |||||||||
| T69216621 | PG16 | 3/4” | 70.00 | 0,037 | 6.51 | ||||||||
| T69216821 | PG16 | NPT 3/4” | 0,000 | 6.51 | |||||||||
| T69242248 | PG42 | PG48 | 0,000 | 19.95 | |||||||||
| T69420616 | M20x1.5 | 1/2” | 0,000 | 3.18 | |||||||||
| T69420621 | M20x1.5 | 3/4” | 70.00 | 0,036 | 6.51 | ||||||||
| T69425432 | M25x1.5 | M32x1.5 | 50.00 | 0,062 | 9.79 | ||||||||
| T69425621 | M25x1.5 | 3/4” | 70.00 | 0,038 | 6.51 | ||||||||
| T69425626 | M25x1.5 | 1” | 0,000 | 9.79 | |||||||||
| T69432635 | M32x1.5 | 1 1/4” | 0,000 | 16.38 | |||||||||
| T69616621 | 1/2” | 3/4” | 0,000 | 6.51 | |||||||||
| T69616626 | 1/2” | 1” | 0,000 | 9.79 | |||||||||
| T69621626 | 3/4” | 1” | 60.00 | 0,063 | 9.79 | ||||||||
| T69621640 | 3/4” | 1 1/2” | 0,000 | 16.38 | |||||||||
| T69621652 | 3/4” | 2” | 0,000 | 19.95 | |||||||||
| T69626652 | 1” | 2” | 0,000 | 19.95 | |||||||||
| T69635640 | 1 1/4” | 1 1/2” | 0,000 | 16.38 | |||||||||
| T69635652 | 1 1/4” | 2” | 0,000 | 19.95 | |||||||||
| T69640652 | 1 1/2” | 2” | 0,000 | 19.95 | |||||||||
| T69652663 | 2” | 2 1/2” | 0,000 | 34.92 | |||||||||
| T69816821 | NPT 1/2” | NPT 3/4” | 0,000 | 6.51 | |||||||||
| T69816826 | NPT 1/2” | NPT 1” | 0,000 | 9.79 | |||||||||
| T69821826 | NPT 3/4” | NPT 1” | 0,000 | 9.79 | |||||||||
| T69821840 | NPT 3/4” | NPT 1 1/2” | 0,000 | 16.38 | |||||||||
| T69821852 | NPT 3/4” | NPT 2” | 0,000 | 19.95 | |||||||||
| T69826852 | NPT 1” | NPT 2” | 0,000 | 19.95 | |||||||||
| T69835840 | NPT 1 1/4” | NPT 1 1/2” | 0,000 | 16.38 | |||||||||
| T69835852 | NPT 1 1/4” | NPT 2” | 0,000 | 19.95 | |||||||||
| T69840852 | NPT 1 1/2” | NPT 2” | 0,000 | 19.95 | |||||||||
| T69852863 | NPT 2” | NPT 2 1/2” | 0,000 | 34.92 |
Here you can find all suitable accessories or conduits. For more informations please click one below:

LOCKNUT, POLYAMIDE BLACK
Polyamide Locknut

LOCKNUT, METALLIC
LOCKNUT, METALLIC

BLIND PLUG, METALLIC
METALLIC BLIND PLUG

BRASS BUSH, MALE, ISOLATED
BRASS BUSH, MALE, ISOLATED
You can find other alternative conduits and accessories. For more informations please click one below:

NIPPLE, BRASS
NIPPLE, BRASS

REDUCER NIPPLE, BRASS
REDUCER NIPPLE, BRASS
Here you can find installation photos. For more informations please click one below:
About this product videos.